• hydroplusindustries@gmail.com
  • +91 93123-24304
  • Commercial FIlter
  • Commercial FIlter
  • Commercial FIlter
  • Commercial FIlter

Commercial FIlter
Availability : In Stock


No features available.

"NL" Series commercial sand filter satisfies the demand of different water treatment including pools installed within-floor cleaning system, Spa, fountain, and public swimming pool. 


PRODUCT DIMENSION

Model No A mm B mm C mm D mm E mm F mm G mm H mm
NL1200 170 565 350 915 1410 1190 700 995
NL1400 190 565 350 915 1570 1400 760 1220
NL1600 200 650 350 1000 1740 1620 910 1365
NL1800 220 690 415 1105 2040 1790 990 1630
NL2000 220 770 415 1185 2210 1945 1040 1630
NL2300 230 950 550 1500 2510 2375 1260 1800
NL2500 230 1050 550 1600 2670 2495 1390 1800

http://www.hydroplus.co.in/upload_content_image/commercial0.3.jpg

Code 2.5Bar Code 4.0Bar Model No Filter Area(m2) Valve Connections Max Flow Rate Sand (Kg)0.5-0.8mm Gravel(Kg)1-2mm
88012813 88013213 NL1200 1.11 30inch  |  90mm 920|pm | 55.20m2/h 900 300
88012814 88013214 NL1400 1.54 4.0inch  |  110mm 1280|pm | 76.80m2/h 1350 450
88012815 88013215 NL1600 2.06 4.0inch  | 110mm 1700|pm | 102.0m2/h 2300 700
88012816 80013216 NL1800 2.52 6.0inch  | 160mm 2080|pm | 124.8m2/h 2900 900
88012817 88013217 NL2000 2.97 6.0inch  |  160mm 2450|pm | 147.0m2/h 4000 1100
88012818 88013218 NL2300 4.43 8.0inch  |  200mm 3650|pm | 219.0m2/h 6000 1600
88012819 88013219 NL2500 4.89 8.0inch  |  200mm 4000|pm | 240.0m2/h 6700 1800

 

Customer Reviews

  • 1.0
  • 2.0
  • 3.0
  • 4.0
  • 5.0
 
 
Edit