• hydroplusindustries@gmail.com
  • +91 93123-24304
  • Side Mount Filter S450-S1200
  • Side Mount Filter S450-S1200
  • Side Mount Filter S450-S1200
  • Side Mount Filter S450-S1200

Side Mount Filter S450-S1200
Availability : In Stock


No features available.

Bobbin-wound fiberglass reinforced tank is still the most popular standard in the industry after all. With UV- resistant surface finishes it is able to operate under prolong sunlight for years of reliability, The transparent lid is designed for easy inspection of the sand bed."S" Series (S450-S1200) filters are equipped with a six-position, 1.5" & 2.0" & 2.5" multiport valve and ABS laterals

PRODUCT DIMENSION

Model No  A mm B mm C mm D mm E mm F mm G mm
S450 360 420 730 210 455 390 180
S500 390 450 770 235 535 500 180
S650 430 490 850 300 635 500 180
S700 450 510 960 330 710 500 180
S700(B) 520 607 890 390 723 500 220
S800 560 620 1050 425 820 753 220
S900 610 670 1180 480 920 753 220
S900(C) 673 744 1180 380 920 753 236
S1000 700 770 1220 580 1020 800 220
S1000(C) 773 844 1220 480 1020 800 236
S1200 945 1005 1410 740 1220 995 220
S1200(C) 1008 1079 1410 640 1220 995 236


http://www.hydroplus.co.in/upload_content_image/side mount.jpg

Code Model No  Filter Area (m2) Valve Connection Max Flow Rate Sand (Kg)
88010703 S450 0.16 1.5 inch  |  50 mm 135|pm  |  8.10m3/h 45
88010704 S500 0.22 1.5 inch  |  50 mm 185|pm  |  11.10m3/h 85
88010705 S650 0.32 1.5 inch  |  50 mm 260|pm  |  15.60m3/h 145
88010707 S700 0.40 1.5 inch  |  50 mm 325|pm  |  19.50m3/h 210
88011208 S700(B) 0.41 2.0 inch  |  63 mm 336|pm  |  20.16m3/h 215
88011209 S800 0.53 2.0 inch  |  63 mm 435|pm  |  24.10m3/h 355
88011210 S900 0.66 2.0 inch  |  63 mm 495|pm  |  29.70m3/h 470
88011250 S900(C) 0.66 2.5 inch  |  75 mm 550|pm  |  33.00m3/h 470
88011311 S1000 0.82 2.0 inch  |  63 mm 670|pm  |  40.20m3/h 620
88011351 S1000(C) 0.82 2.5 inch  |  75 mm 683|pm  |  41.00m3/h 620
88011313 S1200 1.17 2.0 inch  |  63 mm 880|pm  |  52.80m3/h 860
88011352 S1200(C) 1.17 2.5 inch  |  75 mm 975pm  |  58.50m3/h 860

 

Customer Reviews

  • 1.0
  • 2.0
  • 3.0
  • 4.0
  • 5.0
 
 
Edit