• hydroplusindustries@gmail.com
  • +91 93123-24304
  • Top Mount Filter V700(B)-V1200
  • Top Mount Filter V700(B)-V1200
  • Top Mount Filter V700(B)-V1200
  • Top Mount Filter V700(B)-V1200

Top Mount Filter V700(B)-V1200
Availability : In Stock


No features available.

Bobbin-wound fiberglass reinforced tank is still the most popular standard in the industry after all. With UV- resistant surface finishes it is able to operate under prolong sunlight for years of reliability, "V" Series (V350-V1200) Filter are equipped with a six-position, clamp style multiport valve and ABS laterals.

Code Model No  Filter Area (m2) Valve Connection Max Flow Rate Sand (Kg)
88010101 V350 0.09 1.5 inch  |  50 mm 72 |pm  |  4.32m3/h 20
88010102 V400 0.13 1.5 inch  |  50 mm 108|pm  |  6.48m3/h 35
88010103 V450 0.16 1.5 inch  |  50 mm 135|pm  |  8.10m3/h 45
88010104 V500 0.22 1.5 inch  |  50 mm 185|pm  |  11.10m3/h 85
88010105 V650 0.32 1.5 inch  |  50 mm 260|pm  |  15.60m3/h 145
88010107 V700 0.40 1.5 inch  |  50 mm 325|pm  |  19.50m3/h 210
88010608 V700 (B) 0.41 2.0 inch  |  63 mm 336|pm  |  20.16m3/h 215
88010609 V800 0.50 2.0 inch  |  63 mm 415|pm  |  24.90m3/h 355
88010610 V900 0.64 2.0 inch  |  63 mm 520|pm  |  31.20m3/h 470
88010650 V900 (C) 0.64 2.5 inch  |  75 mm 533|pm  |  32.00m3/h 470
88010611 V1000 0.79 2.0 inch  |  63 mm 650|pm  |  39.00m3/h 620
88010651 V1000 (C) 0.79 2.5 inch  |  75 mm 658pm  |  39.50m3/h 620
88010613 V1200 1.13 2.0 inch  |  63 mm 860|pm  |  51.60m3/h 860
88010652 V1200 (C) 1.13 2.5 inch  |  75 mm 941|pm   |  56.50m3/h 860

Customer Reviews

  • 1.0
  • 2.0
  • 3.0
  • 4.0
  • 5.0
 
 
Edit